Rabu, 09 September 2009

Harga Dealer

(UPDATE 30 SEPTEMBER 2009)
GSM


simPATI NASIONAL
SIMPT PROMO 5.000 SP5 5.175
SIMPT PROMO 10.000 SP10 9.975
SIMPT PROMO 20.000 SP20 19.750
SIMPATI 50.000 S50 48.450
SIMPATI 100.000 S100 95.100
SIMPATI 150.000 S150 139.600
simPATI JATENG
SIMPATI JATENG 5.000 SJ5 5.175
SIMPATI JATENG 10.000 SJ10 9.975
SIMPATI JATENG 20.000 SJ20 19.650
SIMPATI JATENG 50.000 SJ50 48.000
SIMPATI JATENG 100.000 SJ100 94.500

AS NASIONAL
AS PROMO 5.000 AP5 5.175
AS PROMO 10.000 AP10 9.975
AS PROMO 15.000 AP15 15.400
AS 25.000 AS25 25.200
AS 50.000 AS50 48.800
AS 100.000 AS100 95.350
AS JATENG
AS JATENG 5.000 AJ5 5.175
AS JATENG 10.000 AJ10 9.975
AS JATENG 15.000 AJ15 15.400
AS JATENG 25.000 AJ25 25.100
AS 50.000 AS50 48.800
AS JATENG 100.000 AJ100 95.100

MENTARI
MENTARI NASIONAL
5.000 ML5 5.275
MENTARI NASIONAL
10.000 ML10 10.275
MENTARI JATENG 5.000 M5 5.300
MENTARI JATENG 10.000 M10 10.300
MENTARI 20.000 M20 20.100
MENTARI 25.000 M25 24.950
MENTARI 50.000 M50 49.200
MENTARI 100.000 M100 97.100
MENTARI 150.000 M150 142.600

IM3 REGULER
IM3 NASIONAL
5.000 IL5 5.275
IM3 NASIONAL
10.000 IL10 10.275
IM3 JATENG 5.000 I5 5.300
IM3 JATENG 10.000 I10 10.300
IM3 20.000 I20 20.100
IM3 25.000 I25 24.950
IM3 50.000 I50 49.200
IM3 100.000 I100 97.100
IM3 SMS
IM3 SMS NASIONAL
5.000 ILS5 5.300
IM3 SMS JATENG 5.000 IS5 5.300
IM3 NASIONAL
8.000 ILS8 8.300
IM3 JATENG 8.000 IS8 8.300
IM3 (PAKET 2000 SMS)
30.000 IS30 29.950
IM3 GPRS
IM3 GPRS 5.000 IG5 5.300

XL
XL BEBAS 5.000 XB5 5.175
XL B.EXTRA 10.000 XBE10 10.200
XL BEBAS 10.000 XB10 10.175
XL BEBAS 25.000 XB25 24.800
XL B.EXTRA 50.000 XBE50 49.050
XL BEBAS 50.000 XB50 49.050
XL B.EXTRA 100.000 XBE100 98.050
XL BEBAS 100.000 XB100 98.050
XL BEBAS 200.000 XB200 196.100
XL BEBAS 300.000 XB300 294.100

THREE (MAU?)
THREE 1.000 T1 1.250
THREE 3.000 T3 3.250
THREE 5.000 T5 5.100
THREE 10.000 T10 9.850
THREE 30.000 T30 28.850
THREE 50.000 T50 48.100
THREE 100.000 T100 95.600

AXIS
AXIS 5.000 AX5 5.100
AXIS 10.000 AX10 9.700
AXIS 25.000 AX25 24.100
AXIS 50.000 AX50 47.850
AXIS 100.000 AX100 95.100

CDMA

FLEXI
FLEXI 5.000 F5 5.250
FLEXI 10.000 F10 9.950
FLEXI 20.000 F20 19.500
FLEXI 50.000 F50 47.300
FLEXI 100.000 F100 94.100
FLEXI 150.000 F150 141.850
FLEXI 250.000 F250 235.350

ESIA
ESIA 5.000 ES5 5.250
ESIA 10.000 ES10 10.225
ESIA 20.000 ES20 20.300
ESIA 25.000 ES25 25.200
ESIA 50.000 ES50 49.100
ESIA 100.000 ES100 95.100

CERIA
CERIA 5.000 CE5 5.100
CERIA 10.000 CE10 10.000
CERIA 20.000 CE20 19.750
CERIA 50.000 CE50 49.100
CERIA 100.000 CE100 97.600

SMART
SMART 5.000 SMA5 5.000
SMART 10.000 SMA10 9.750
SMART 20.000 SMA20 19.350
SMART 50.000 SMA50 48.100
SMART 100.000 SMA100 95.100

STARONE
STARONE 5.000 ST5 5.100
STARONE 10.000 ST10 9.800
STARONE 20.000 ST20 19.950
STARONE 25.000 ST25 24.850
STARONE 50.000 ST50 49.500
STARONE 100.000 ST100 98.800

HEPI
HEPI 5.000 HP5 5.150
HEPI 10.000 HP10 10.000
HEPI 25.000 HP25 24.600
HEPI 50.000 HP50 48.600
HEPI 100.000 HP100 97.100

FREN
FREN 10.000 FR10 10.200
FREN 25.000 FR25 24.300
FREN 50.000 FR50 48.400
FREN 100.000 FR100 95.950
FREN 150.000 FR150 145.100
FREN 200.000 FR200 192.700
FREN 300.000 FR300 288.300